ENTANGLE
- F-0154% of supply bought in the launch block by 3 wallets besides the devRed flag
- F-022 wallets that look like one owner hold 22% (sent the coin)Red flag
- F-03Wallets under 3 days old hold 25%Red flag
- F-04Top 10 wallets hold 41%Red flag
- F-05The dev's wallet was 1 min old at launchWarning
- F-06👻 badger is in this coin: bought early in the launchNote
- F-07Creator fees go to a program account (fee sharing or similar)Note
What makes up the risk score
- Bundled at launch54%+25tested
- One owner22%+10
- Fresh wallets25%+6
- Top 10 hold41%+4
The launch checks marked tested were checked on Pump Radar's record (243 finished calls, 7-9 Oct 2026). Coins with 2 or 3 of them lost 75% within 6 hours 81% of the time and doubled before halving 17%; with 0 or 1, 69% and 31%. Even with none, 54% lost 75%: a low score is not safe. How the score works
- bought early in the launch
The largest token accounts right now. Age is how old the wallet was when the coin launched. The top 10 hold 41%, not counting pools and the curve.
| # | Holder | Holds | Age | What it is |
|---|---|---|---|---|
| 01 | GuPju…oqY8M | 33% | — | PumpSwap pool |
| 02 | 85Lrt…PQKFL | 22% | 1 min | FreshOwner 1 |
| 03 | EsESE…5EwUJ | 2.7% | 2 days | Fresh |
| 04 | C1HWv…F5fCS | 2.3% | 280 days | |
| 05 | 8xMrF…yYg1s | 2.2% | 3 days | |
| 06 | CCDvg…cdWfX | 2.1% | 27 days | |
| 07 | 3uxPo…Kce79 | 2.1% | — | |
| 08 | 6fgsR…JAzAC | 2.0% | 13 days | |
| 09 | BZLyL…UZkS5 | 1.9% | 95 days | |
| 10 | AZc6Y…3VJde | 1.6% | 32 days | |
| 11 | 7jLmY…By5Ah | 1.3% | 485 days | |
| 12 | 3bxyX…AMMGd | 1.3% | 14 days | |
| 13 | BN3yB…aFU5s | 1.2% | — | |
| 14 | 5GRzC…bRYLS | 1.1% | 27 days | |
| 15 | B6ArQ…9kCed | 1.1% | — | |
| 16 | F8CRh…qnaap | 1.1% | 345 days | |
| 17 | DQdfn…KPKb4 | 1.1% | 229 days | |
| 18 | C48g3…ES5oC | 1.1% | — | |
| 19 | EHa1q…y3Nkz | 1.1% | 62 days | |
| 20 | J7Axg…Ba377 | 1.1% | — | Pool or program |
Created Oct 14 2026, 00:39 UTC on pump.fun. Wallets buying in the launch block are a bundle or a bot: regular buyers can't see the coin yet. The dev's own buy is counted separately.
| Early buyer | Bought | Holds now | Block | What it is |
|---|---|---|---|---|
| U1PGp…xRSdo | 42% | 0.0% | Launch | |
| cbTMj…1hTMT | 15% | 0.0% | +2 | |
| Hien9…L1XEK | 14% | 0.0% | +2 | |
| vv9yk…erHon | 12% | 0.0% | +2 | |
| GBZe3…Zthy8 | 11% | 0.0% | Launch | Fresh |
| 3DHir…FnoWi | 3.6% | 0.0% | +2 | |
| 634yy…Z4aZZ | 1.1% | 0.0% | +2 | |
| AP9Ps…pX7cR | 1.1% | 0.0% | Launch | Fresh |
| 4mjnz…1Ls8y | 0.4% | 0.0% | +2 | |
| 6yDXB…znWRP | 0.2% | 0.0% | +1 | Fresh |
| J5b8Y…8p22m | 0.2% | 0.0% | +1 | Fresh |
| Ewqs4…DVxTr | <0.1% | 0.0% | +2 | Fresh |
Wallets that look like one owner: the same funding source, one transaction buying for several, one wallet paying another's fees, or the coin sent between them. Exchanges and other very busy addresses never count as a link.
GdXCb…joPq2 · launched through a third-party launcher
Creator fees (a cut of every trade) go to the dev: GdXCb…joPq2. Claimed recently: 0.000 SOL.
No other coins from this wallet.
