quantum 5.1
- F-0124% of supply bought in the launch block by 12 wallets besides the devRed flag
- F-02The dev's wallet was 19 min old at launchWarning
- F-03👻 Копатыч is in this coin: bought early in the launchNote
What makes up the risk score
- Bundled at launch24%+25tested
The launch checks marked tested were checked on Pump Radar's record (243 finished calls, 7-9 Oct 2026). Coins with 2 or 3 of them lost 75% within 6 hours 81% of the time and doubled before halving 17%; with 0 or 1, 69% and 31%. Even with none, 54% lost 75%: a low score is not safe. How the score works
- bought early in the launch
The largest token accounts right now. Age is how old the wallet was when the coin launched. The top 10 hold 0.1%, not counting pools and the curve.
| # | Holder | Holds | Age | What it is |
|---|---|---|---|---|
| 01 | GcBq6…kPueV | 100% | — | Bonding curve |
| 02 | 5r1Do…La5Ni | <0.1% | 464 days | |
| 03 | AA1L7…y2Eif | <0.1% | 24 days | |
| 04 | C3G8x…2ZBSF | <0.1% | 255 days | |
| 05 | 8Uhzf…t44Pn | <0.1% | 5 days | |
| 06 | 9s4j2…tjadg | <0.1% | 5 h | Fresh |
| 07 | 3vSPh…2q3VM | <0.1% | 2 days | Fresh |
Created Oct 10 2026, 18:50 UTC on pump.fun. Wallets buying in the launch block are a bundle or a bot: regular buyers can't see the coin yet. The dev's own buy is counted separately.
| Early buyer | Bought | Holds now | Block | What it is |
|---|---|---|---|---|
| FMuNj…cWTar | 3.5% | 0.0% | Launch | DevFresh |
| ABQ7h…GpK29 | 5.2% | 0.0% | Launch | |
| DL11C…sPLv4 | 3.7% | 0.0% | Launch | |
| EFJGZ…ANP9y | 3.5% | 0.0% | Launch | |
| BXB7F…9W8PL | 3.3% | 0.0% | Launch | |
| Cey3M…ddsyw | 3.3% | 0.0% | Launch | |
| 8ptvs…ijkBW | 1.8% | 0.0% | Launch | |
| AMDEm…crMXg | 0.9% | 0.0% | Launch | |
| A5Yxb…DpCa9 | 0.7% | 0.0% | Launch | Fresh |
| D59RV…oRc4m | 0.4% | 0.0% | Launch | Fresh |
| 3tg2A…UB4dP | 0.4% | 0.0% | Launch | |
| ELnqF…uTdGx | 0.3% | 0.0% | Launch | Fresh |
| 48hod…hABz5 | <0.1% | 0.0% | Launch | |
| 3Vggw…iSVF1 | <0.1% | 0.0% | +1 |
Wallets that look like one owner: the same funding source, one transaction buying for several, one wallet paying another's fees, or the coin sent between them. Exchanges and other very busy addresses never count as a link.
None of the 28 wallets we checked are linked to each other.
FMuNj…cWTar · first funded by 5tzFk…vuAi9 (an exchange or busy service)
Creator fees (a cut of every trade) go to the dev: FMuNj…cWTar. Claimed recently: 0.642 SOL · to FMuNj…cWTar (0.642 SOL).
No other coins from this wallet.
