.meow
- F-0116% of supply bought in the launch block by 3 wallets besides the devRed flag
- F-02The dev bought 9.6% of supply at launchWarning
- F-03The dev's wallet was 1 min old at launchWarning
What makes up the risk score
- Bundled at launch16%+25tested
- The dev's buy at launch9.6%+20tested
The launch checks marked tested were checked on Pump Radar's record (243 finished calls, 7-9 Oct 2026). Coins with 2 or 3 of them lost 75% within 6 hours 81% of the time and doubled before halving 17%; with 0 or 1, 69% and 31%. Even with none, 54% lost 75%: a low score is not safe. How the score works
The largest token accounts right now. Age is how old the wallet was when the coin launched. The top 10 hold 0.3%, not counting pools and the curve.
| # | Holder | Holds | Age | What it is |
|---|---|---|---|---|
| 01 | AbgTi…2kcKu | 100% | — | Bonding curve |
| 02 | 3v2Et…Yd4zf | 0.2% | 19 days | |
| 03 | 9ZV44…iSbzY | <0.1% | 42 days | |
| 04 | 8VQYn…s65ue | <0.1% | 32 days | |
| 05 | DfKxH…cFwEc | <0.1% | 5 days | |
| 06 | UWwPr…KRmUd | <0.1% | 90 days | |
| 07 | A3Kzu…uDEhw | <0.1% | 3 h | Fresh |
| 08 | 2zeAZ…x5wv4 | <0.1% | 78 days | |
| 09 | whHtz…RzkaD | <0.1% | — | |
| 10 | 4cgRq…2cvo1 | <0.1% | 85 days |
Created Oct 07 2026, 05:51 UTC on pump.fun. Wallets buying in the launch block are a bundle or a bot: regular buyers can't see the coin yet. The dev's own buy is counted separately.
| Early buyer | Bought | Holds now | Block | What it is |
|---|---|---|---|---|
| Dm2Wv…fGa8X | 9.6% | 0.0% | Launch | DevFresh |
| DLF9W…oEwQR | 6.9% | 0.0% | Launch | |
| 6QewE…crSRU | 4.7% | 0.0% | Launch | |
| 2tdgL…7dadz | 4.1% | 0.0% | Launch | |
| dTDst…wr7KG | 0.4% | 0.0% | +1 | Fresh |
| AGjPo…HWTtg | 0.2% | 0.0% | +1 | Fresh |
| 4MJz6…Xcrrm | 0.2% | 0.0% | +1 | |
| 8efto…F5XKi | 0.2% | 0.0% | +1 | |
| 4YGhs…YeU2H | <0.1% | 0.0% | +1 | Fresh |
| BmiNs…X2YRw | <0.1% | 0.0% | +1 | |
| xxXgB…dZXxx | <0.1% | 0.0% | +1 |
Wallets that look like one owner: the same funding source, one transaction buying for several, one wallet paying another's fees, or the coin sent between them. Exchanges and other very busy addresses never count as a link.
None of the 40 wallets we checked are linked to each other.
Dm2Wv…fGa8X · first funded by 2VvGr…ogLw8
Creator fees (a cut of every trade) go to the dev: Dm2Wv…fGa8X. Claimed recently: 1.02 SOL · to Dm2Wv…fGa8X (1.02 SOL).
No other coins from this wallet.
