QuantumCoin
- F-0134% of supply bought in the launch block by 4 wallets besides the devRed flag
- F-022 wallets that look like one owner hold 4.4% (sent the coin)Warning
- F-03👻 bwa bought in the launch block with the bundleWarning
- F-04The dev's wallet was 1 min old at launchWarning
- F-05Creator fees go to a program account (fee sharing or similar)Note
What makes up the risk score
- Bundled at launch34%+25tested
- One owner4.4%+5
- Tracked wallets tied to the bundle1+4
The launch checks marked tested were checked on Pump Radar's record (243 finished calls, 7-9 Oct 2026). Coins with 2 or 3 of them lost 75% within 6 hours 81% of the time and doubled before halving 17%; with 0 or 1, 69% and 31%. Even with none, 54% lost 75%: a low score is not safe. How the score works
- bought in the launch block, with the bundle
The largest token accounts right now. Age is how old the wallet was when the coin launched. The top 10 hold 23%, not counting pools and the curve.
| # | Holder | Holds | Age | What it is |
|---|---|---|---|---|
| 01 | 5Kcc2…YtH2N | 28% | — | PumpSwap pool |
| 02 | J12aZ…vgR51 | 4.1% | 2 days | Fresh |
| 03 | 56Yj2…tfoWX | 4.0% | 490 days | Owner 1 |
| 04 | 2M2vL…8ENNZ | 2.9% | 635 days | |
| 05 | Uh7VH…4p2yT | 2.3% | 21 h | Fresh |
| 06 | J9mnz…Vc9Kf | 1.6% | 609 days | Owner 2 |
| 07 | 4CeNt…X6ugJ | 1.6% | — | |
| 08 | 8iZuu…6Wer1 | 1.6% | 116 days | |
| 09 | 5sfgN…3bEkL | 1.5% | — | Owner 2 |
| 10 | JDte9…Xns9J | 1.5% | 5 days | |
| 11 | 3ATpD…KTHhp | 1.4% | — | |
| 12 | 87t47…ZEfUg | 1.2% | — | |
| 13 | BSHNr…e2zxg | 1.2% | 423 days | |
| 14 | DevC2…XEy4v | 1.1% | — | |
| 15 | g14J5…D5znE | 1.1% | 70 days | |
| 16 | DfcLL…6Qvvi | 0.9% | 191 days | |
| 17 | RC567…LuEfE | 0.9% | 23 h | Fresh |
| 18 | 6Gvxg…JWm1B | 0.8% | 174 days | |
| 19 | ATTYd…Nxb6K | 0.7% | 485 days | |
| 20 | A4m12…vmCEE | 0.7% | 957 days |
Created Oct 09 2026, 15:10 UTC on pump.fun. Wallets buying in the launch block are a bundle or a bot: regular buyers can't see the coin yet. The dev's own buy is counted separately.
| Early buyer | Bought | Holds now | Block | What it is |
|---|---|---|---|---|
| bwamJ…NfSXa | 32% | 0.0% | Launch | 👻 bwa |
| 6fw7T…M1BmC | 0.9% | 0.0% | Launch | Fresh |
| 6anjq…rCkpc | 0.9% | 0.0% | Launch | |
| 3VW5q…iroFe | 0.8% | 0.0% | Launch | |
| 2XhM6…E35ba | 0.6% | 0.0% | +1 | Fresh |
| C4HDZ…Epopf | <0.1% | 0.0% | +2 |
Wallets that look like one owner: the same funding source, one transaction buying for several, one wallet paying another's fees, or the coin sent between them. Exchanges and other very busy addresses never count as a link.
7T9u8…WhhMW · launched through a third-party launcher
Creator fees (a cut of every trade) go to the dev: 7T9u8…WhhMW. Claimed recently: 0.000 SOL.
No other coins from this wallet.
