Open Acceleration
- F-0130% of supply bought in the launch block by 7 wallets besides the devRed flag
- F-02🧊 washy bought in the launch block with the bundleWarning
- F-03The dev's wallet was 1 min old at launchWarning
- F-04🌾 kreo dev holds 3.0% of this coin (bought after the launch)Note
- F-05Creator fees go to a program account (fee sharing or similar)Note
What makes up the risk score
- Bundled at launch30%+25tested
- Tracked wallets tied to the bundle1+4
The launch checks marked tested were checked on Pump Radar's record (243 finished calls, 7-9 Oct 2026). Coins with 2 or 3 of them lost 75% within 6 hours 81% of the time and doubled before halving 17%; with 0 or 1, 69% and 31%. Even with none, 54% lost 75%: a low score is not safe. How the score works
- bought in the launch block, with the bundle
- holds it (bought after the launch)
The largest token accounts right now. Age is how old the wallet was when the coin launched. The top 10 hold 21%, not counting pools and the curve.
| # | Holder | Holds | Age | What it is |
|---|---|---|---|---|
| 01 | G3Tcw…S7kLd | 15% | — | PumpSwap pool |
| 02 | BM9Cc…EjvMN | 6.6% | 345 days | |
| 03 | GZVSE…9LM9b | 3.0% | 644 days | 🌾 kreo dev |
| 04 | 8BLq4…NcE1h | 1.7% | 1 min | Fresh |
| 05 | 765aw…V2czV | 1.6% | 1 days | Fresh |
| 06 | Bo8J6…voVXY | 1.5% | 250 days | |
| 07 | G4Bzs…597AC | 1.5% | — | |
| 08 | C1HWv…F5fCS | 1.4% | 276 days | |
| 09 | CqAZM…QnjRo | 1.4% | 7 days | Owner 1 |
| 10 | HjtQM…JLW5j | 1.3% | 90 days | |
| 11 | 5nnkA…CcYFG | 1.2% | 8 days | Owner 1 |
| 12 | AtqZA…dr37D | 1.2% | 76 days | |
| 13 | FUCKN…euAgt | 1.2% | 223 days | |
| 14 | DRvuj…7UkFJ | 1.1% | — | |
| 15 | B3FGb…4osUs | 1.1% | 70 days | |
| 16 | 2DVqT…SR3mw | 1.1% | 36 days | |
| 17 | B7a42…XFiVf | 1.1% | — | |
| 18 | FsiAN…uzBSe | 1.0% | 15 days | |
| 19 | GUJ9m…KEQW9 | 1.0% | — | |
| 20 | GuDVH…1Dbn1 | 1.0% | 8 days | Owner 1 |
Created Oct 09 2026, 05:12 UTC on pump.fun. Wallets buying in the launch block are a bundle or a bot: regular buyers can't see the coin yet. The dev's own buy is counted separately.
| Early buyer | Bought | Holds now | Block | What it is |
|---|---|---|---|---|
| D9gQ6…i2ArA | 10% | 0.0% | Launch | 🧊 washy |
| 8ZatX…h3GCw | 5.2% | 0.0% | Launch | Owner 2 |
| GMwXf…B7gpN | 4.7% | 0.0% | Launch | Owner 2 |
| 25Gn3…tv3wc | 4.4% | 0.0% | Launch | |
| 4zQG6…mPYUu | 4.3% | 0.0% | Launch | Owner 2 |
| 3yrJE…R2fjJ | 1.0% | 0.0% | Launch | |
| CBKgS…qWo2s | 1.0% | 0.0% | +1 | |
| 7mesH…tEsCL | 0.7% | 0.0% | +1 | |
| H6obh…81HtG | 0.1% | 0.0% | +1 | Fresh |
| BMqiU…4G9vE | <0.1% | 0.0% | Launch | Fresh |
Wallets that look like one owner: the same funding source, one transaction buying for several, one wallet paying another's fees, or the coin sent between them. Exchanges and other very busy addresses never count as a link.
HRBAZ…Gks1s · launched through a third-party launcher
Creator fees (a cut of every trade) go to the dev: HRBAZ…Gks1s. Claimed recently: 197.59 SOL · to Gkibb…G554f (153.55 SOL) · to 8BLq4…NcE1h (44.04 SOL).
No other coins from this wallet.
