fPad
- F-0193% of supply bought in the launch block by 14 wallets besides the devRed flag
- F-0217 wallets that look like one owner hold 13% (one transaction, paid the fees)Red flag
- F-03🧠 Smart wallet is in this coin: bought early in the launch, holds 0.0%Note
What makes up the risk score
- Bundled at launch93%+25tested
- One owner13%+10
The launch checks marked tested were checked on Pump Radar's record (243 finished calls, 7-9 Oct 2026). Coins with 2 or 3 of them lost 75% within 6 hours 81% of the time and doubled before halving 17%; with 0 or 1, 69% and 31%. Even with none, 54% lost 75%: a low score is not safe. How the score works
- bought early in the launch
The largest token accounts right now. Age is how old the wallet was when the coin launched. The top 10 hold 12%, not counting pools and the curve.
| # | Holder | Holds | Age | What it is |
|---|---|---|---|---|
| 01 | 5DbEY…1zTxU | 5.4% | — | PumpSwap pool |
| 02 | 66XN1…KCoX2 | 1.3% | 13 days | |
| 03 | DidvP…Zjyo8 | 1.2% | 8 days | |
| 04 | D9yTe…sRuLo | 1.2% | 16 days | |
| 05 | Dhrfs…Df6sg | 1.2% | 13 days | |
| 06 | EAkf8…pdNpa | 1.1% | 13 days | |
| 07 | JAXEg…GZX7m | 1.1% | 123 days | |
| 08 | 8ayUE…W68qx | 1.1% | 15 days | |
| 09 | FF2ev…bstPw | 1.1% | 8 days | |
| 10 | HVYpT…Et9Lw | 1.1% | 15 days | |
| 11 | HNUrz…Fh7zy | 1.1% | 10 days | |
| 12 | DR9Uc…96D11 | 1.1% | 10 days | |
| 13 | H9gaf…r2eP6 | 1.1% | 10 days | |
| 14 | AWqJS…AxePB | 1.1% | 8 days | |
| 15 | Hi24S…jjhXt | 1.1% | 122 days | |
| 16 | J7j2L…p2dHu | 1.1% | 15 days | |
| 17 | F7HAv…jmxFZ | 1.1% | 123 days | |
| 18 | 67vTd…oqjr2 | 1.1% | 12 days | |
| 19 | 65EDL…5jUNP | 1.1% | 11 days | |
| 20 | EHJoA…ZPX3V | 1.1% | 15 days |
Created Oct 14 2026, 00:20 UTC on pump.fun. Wallets buying in the launch block are a bundle or a bot: regular buyers can't see the coin yet. The dev's own buy is counted separately.
| Early buyer | Bought | Holds now | Block | What it is |
|---|---|---|---|---|
| 2wciy…axSd4 | 1.0% | 1.0% | Launch | DevOwner 3 |
| FW73o…D9z1D | 11% | 0.0% | Launch | Owner 2 |
| ADFFH…FXs9D | 8.7% | 0.0% | Launch | Owner 1 |
| Aj1xN…X92e5 | 8.7% | 0.0% | Launch | Owner 1 |
| EVPrw…k2zE4 | 8.7% | 0.0% | Launch | Owner 2 |
| DavLp…RsF4d | 8.6% | 0.0% | Launch | Owner 2 |
| DSwnu…PNipG | 8.5% | 0.0% | Launch | Owner 1 |
| 5HS5s…wQTCn | 8.5% | 0.0% | Launch | Owner 3 |
| FTjzr…DDvFg | 8.1% | 0.0% | Launch | Owner 2 |
| 5gqfU…9nb1N | 8.1% | 0.0% | Launch | Owner 1 |
| G4AjK…FV4Bv | 7.0% | 0.0% | Launch | Owner 5 |
| mUmzF…6VkXD | 7.0% | 0.0% | Launch | Owner 5 |
| 6QYKm…HnWjZ | 0.1% | 0.0% | Launch | FreshOwner 4 |
| 8xZWZ…JCdPG | <0.1% | 0.0% | Launch | FreshOwner 4 |
| 7SLPY…s8p7z | <0.1% | 0.0% | +2 |
Wallets that look like one owner: the same funding source, one transaction buying for several, one wallet paying another's fees, or the coin sent between them. Exchanges and other very busy addresses never count as a link.
2wciy…axSd4 · first funded by B48kN…eKAAn (an exchange or busy service)
Creator fees (a cut of every trade) go to the dev: 2wciy…axSd4. Claimed recently: 0.000 SOL.
No other coins from this wallet.
