Moin the Sloth
- F-019.4% of supply bought in the launch block by 2 wallets besides the devWarning
- F-02Wallets under 3 days old hold 11%Warning
- F-03Top 10 wallets hold 26%Warning
- F-04The dev's wallet was 1 min old at launchWarning
- F-052 tracked traders are in this coin: 🧠 Smart wallet holds 0.0%; 👻 Копатыч bought early in the launchNote
- F-06Creator fees go to a program account (fee sharing or similar)Note
What makes up the risk score
- Bundled at launch9.4%+15tested
- Fresh wallets11%+3
- Top 10 hold26%+2
The launch checks marked tested were checked on Pump Radar's record (243 finished calls, 7-9 Oct 2026). Coins with 2 or 3 of them lost 75% within 6 hours 81% of the time and doubled before halving 17%; with 0 or 1, 69% and 31%. Even with none, 54% lost 75%: a low score is not safe. How the score works
- holds it (bought after the launch)
- bought early in the launch
The largest token accounts right now. Age is how old the wallet was when the coin launched. The top 10 hold 26%, not counting pools and the curve.
| # | Holder | Holds | Age | What it is |
|---|---|---|---|---|
| 01 | B2AGZ…zx4cR | 33% | — | Bonding curve |
| 02 | 7sTHi…hKte8 | 3.3% | 58 days | |
| 03 | HLaib…9DJyZ | 2.8% | 26 days | |
| 04 | EKU2f…wmiU7 | 2.8% | 152 days | |
| 05 | 71gjE…f2kCj | 2.7% | 162 days | |
| 06 | FWxip…Fvvty | 2.5% | 2 days | Fresh |
| 07 | 7AdUi…YZtjx | 2.5% | 3 days | Early |
| 08 | 92xiE…g4Dvp | 2.4% | 17 days | |
| 09 | BRCwU…m8KqB | 2.3% | 26 days | |
| 10 | 4oGtK…sGNw8 | 2.3% | 1 days | Fresh |
| 11 | 5zRQg…GY1SH | 2.3% | 6 days | |
| 12 | 3UrfM…hH6Pp | 2.2% | 2 days | Fresh |
| 13 | 7edQE…2mdu8 | 2.1% | 1 days | Fresh |
| 14 | 64nsu…NLKdb | 2.1% | 25 days | |
| 15 | 27R2r…V3Dnm | 2.0% | 75 days | |
| 16 | 4hkEt…xijLG | 2.0% | 6 days | |
| 17 | BSXcN…vuakV | 2.0% | 80 days | |
| 18 | H1NW5…bRPmA | 1.9% | 19 days | |
| 19 | CxuiU…HmjJV | 1.8% | 2 days | Fresh |
| 20 | 7DbVc…xfq5x | 1.8% | 81 days |
Created Oct 11 2026, 11:10 UTC on pump.fun. Wallets buying in the launch block are a bundle or a bot: regular buyers can't see the coin yet. The dev's own buy is counted separately.
| Early buyer | Bought | Holds now | Block | What it is |
|---|---|---|---|---|
| 7AdUi…YZtjx | 8.5% | 2.5% | +1 | |
| DVDiU…7nEBZ | 8.5% | 0.0% | +2 | |
| 7a21t…CEkSR | 6.6% | 0.0% | Launch | Fresh |
| 6dTSa…9a962 | 4.7% | 0.0% | +2 | |
| CpREY…TZTSV | 4.5% | 0.0% | +2 | |
| Eps22…cTJ73 | 3.6% | 0.0% | +2 | |
| 78tjU…RREGH | 3.5% | 0.0% | +2 | |
| FjJiY…RLgAf | 3.5% | 0.0% | +2 | |
| C9nUB…YkbmX | 2.7% | 0.0% | Launch | |
| DfeEd…LswFc | 0.4% | 0.0% | +2 | |
| 2voqz…rjNLk | <0.1% | 0.0% | +2 |
Wallets that look like one owner: the same funding source, one transaction buying for several, one wallet paying another's fees, or the coin sent between them. Exchanges and other very busy addresses never count as a link.
None of the 40 wallets we checked are linked to each other.
Gg611…wAHGx · launched through a third-party launcher
Creator fees (a cut of every trade) go to the dev: Gg611…wAHGx. Claimed recently: 1.06 SOL · to DDqfo…r8zDb (1.06 SOL).
No other coins from this wallet.
