hello i am under the water
- F-01100% of supply bought in the launch block by 1 wallet besides the devRed flag
- F-02Those launch-block wallets still hold 100%Red flag
- F-0315 wallets that look like one owner hold 100% (paid the fees, sent the coin)Red flag
- F-04Top 10 wallets hold 100%Red flag
- F-05The dev launched 39 other coins, 30 of them under $10kRed flag
- F-062 tracked traders are in this coin: 🐺 WolfFrogs bought early in the launch; 🏞️ ozark bought early in the launchNote
What makes up the risk score
- Bundled at launch100%+25tested
- The dev's other coins39, 30 under $10k+20tested
- One owner100%+10
- Top 10 hold100%+4
- Launch wallets still hold100%+4
The launch checks marked tested were checked on Pump Radar's record (243 finished calls, 7-9 Oct 2026). Coins with 2 or 3 of them lost 75% within 6 hours 81% of the time and doubled before halving 17%; with 0 or 1, 69% and 31%. Even with none, 54% lost 75%: a low score is not safe. How the score works
- bought early in the launch
- bought early in the launch
The largest token accounts right now. Age is how old the wallet was when the coin launched. The top 10 hold 100%, not counting pools and the curve.
| # | Holder | Holds | Age | What it is |
|---|---|---|---|---|
| 01 | FhVo3…mHLuM | 100% | 533 days | EarlyOwner 1 |
| 02 | E6y5a…DcQDU | <0.1% | 601 days | Owner 1 |
| 03 | 6DmWC…9U1V4 | <0.1% | 2 days | FreshOwner 1 |
| 04 | 8VMsM…vUD3p | <0.1% | 409 days | Owner 1 |
| 05 | 3cFYv…JBrYk | <0.1% | 14 days | Owner 1 |
| 06 | 4AsNA…wyHtw | <0.1% | — | Owner 1 |
| 07 | GqLmo…hUyPQ | <0.1% | 84 days | Owner 1 |
| 08 | 7Dtd6…VuqHt | <0.1% | — | Owner 1 |
| 09 | 3wE4n…nKyvN | <0.1% | 51 days | |
| 10 | GhVMZ…8DySG | <0.1% | — | Owner 1 |
| 11 | xsDFo…fd7MM | <0.1% | 26 days | Owner 1 |
| 12 | 3n3bN…juCnK | <0.1% | 14 days | |
| 13 | Hveee…VNKHN | <0.1% | 44 days | |
| 14 | Baspr…Nd6tC | <0.1% | 36 days | |
| 15 | 3XkA2…ntz14 | <0.1% | 20 days | |
| 16 | JDNnN…V2zZn | <0.1% | 45 days | |
| 17 | 5sc5S…G8fm1 | <0.1% | 45 days | |
| 18 | 7GV4X…z6NCf | <0.1% | 42 days | |
| 19 | 48DK1…HQcRw | <0.1% | 12 days | |
| 20 | BAN6P…uGg69 | <0.1% | 42 days |
Created Oct 08 2026, 17:53 UTC. Wallets buying in the launch block are a bundle or a bot: regular buyers can't see the coin yet. The dev's own buy is counted separately.
| Early buyer | Bought | Holds now | Block | What it is |
|---|---|---|---|---|
| FhVo3…mHLuM | 100% | 100% | Launch | Owner 1 |
Wallets that look like one owner: the same funding source, one transaction buying for several, one wallet paying another's fees, or the coin sent between them. Exchanges and other very busy addresses never count as a link.
JDQKD…4rSrT · first funded by 22xdc…12joi (an exchange or busy service)
| Dev's earlier coin | Market cap now | Launched |
|---|---|---|
| $SPCX6900 dead | $3.1K | 1 days ago |
| $SPCX6900 dead | $3.1K | 1 days ago |
| $COW dead | $3.1K | 1 days ago |
| $MAIN dead | $3.1K | 1 days ago |
| EwKR1…XLCRb dead | — | 1 days ago |
| $AIDEN dead | $6.2K | 1 days ago |
| $FLYWHEEL dead | — | 1 days ago |
| $FLYWHEEL dead | $3.1K | 1 days ago |
| $FLYWHEEL dead | $3K | 1 days ago |
| $AIR dead | — | 1 days ago |
| $FIRE dead | — | 1 days ago |
| $EARTH dead | — | 1 days ago |
