JUP PAD
- F-0180% of supply bought in the launch block by 2 wallets besides the devRed flag
- F-02Those launch-block wallets still hold 80%Red flag
- F-03The dev bought 20% of supply at launchRed flag
- F-04151 wallets that look like one owner hold 91% (same funder, one transaction, paid the fees)Red flag
- F-05Top 10 wallets hold 89%Red flag
- F-06The dev still holds 4.3%Warning
- F-07The dev's wallet was 1 min old at launchWarning
What makes up the risk score
- The dev's buy at launch20%+25tested
- Bundled at launch80%+25tested
- One owner91%+10
- Top 10 hold89%+4
- Launch wallets still hold80%+4
- The dev still holds4.3%+3
The launch checks marked tested were checked on Pump Radar's record (243 finished calls, 7-9 Oct 2026). Coins with 2 or 3 of them lost 75% within 6 hours 81% of the time and doubled before halving 17%; with 0 or 1, 69% and 31%. Even with none, 54% lost 75%: a low score is not safe. How the score works
The largest token accounts right now. Age is how old the wallet was when the coin launched. The top 10 hold 89%, not counting pools and the curve.
| # | Holder | Holds | Age | What it is |
|---|---|---|---|---|
| 01 | FhVo3…mHLuM | 80% | 534 days | EarlyOwner 1 |
| 02 | 9dVLV…kan8o | 4.3% | 1 min | DevEarlyFreshOwner 1 |
| 03 | 62qc2…afNgV | 0.8% | 596 days | Owner 1 |
| 04 | A7hAg…8piqW | 0.8% | — | Pool or program |
| 05 | ghEBd…XckfK | 0.7% | 265 days | |
| 06 | 5kSru…DGZDN | 0.5% | 265 days | |
| 07 | 3dxc3…unUsh | 0.5% | 265 days | |
| 08 | BADHt…YAaxJ | 0.5% | 265 days | Owner 1 |
| 09 | uwnwu…a1Fq3 | 0.4% | 265 days | |
| 10 | 81jxp…1LXDG | 0.4% | 265 days | Owner 1 |
| 11 | 6BtLH…1sfz2 | 0.4% | 265 days | |
| 12 | 3PcEi…HfyEr | 0.4% | 265 days | |
| 13 | CFj1c…x8LWB | 0.4% | 265 days | Owner 1 |
| 14 | 5ZwE8…va1fG | 0.3% | 265 days | Owner 1 |
| 15 | 2Lkd9…yjdSF | 0.3% | — | |
| 16 | DJ4gC…36MjJ | 0.3% | 265 days | Owner 1 |
| 17 | 6Feb3…S6Rk3 | 0.3% | 265 days | Owner 1 |
| 18 | 2jp8v…CwBFa | 0.3% | 265 days | Owner 1 |
| 19 | 2xDNw…UPWi2 | 0.3% | — | Owner 1 |
| 20 | 2VJ72…z4Mt2 | 0.3% | 265 days | Owner 1 |
Created Oct 09 2026, 14:16 UTC. Wallets buying in the launch block are a bundle or a bot: regular buyers can't see the coin yet. The dev's own buy is counted separately.
| Early buyer | Bought | Holds now | Block | What it is |
|---|---|---|---|---|
| 9dVLV…kan8o | 20% | 4.3% | Launch | DevFreshOwner 1 |
| FhVo3…mHLuM | 80% | 80% | Launch | Owner 1 |
| HLnpS…iTLcC | <0.1% | 0.0% | Launch | Owner 1 |
| Aopdi…9Qtke | <0.1% | 0.0% | +1 | Owner 1 |
| 2Wpev…8p93t | <0.1% | 0.0% | +1 |
Wallets that look like one owner: the same funding source, one transaction buying for several, one wallet paying another's fees, or the coin sent between them. Exchanges and other very busy addresses never count as a link.
9dVLV…kan8o · first funded by B65F5…b8UnE
| Dev's earlier coin | Market cap now | Launched |
|---|---|---|
| 5J1DM…FTSXC dead | — | 7 h ago |
| AV687…dBEjS dead | — | 7 h ago |
