ハッチャン
- F-0121% of supply bought in the launch block by 4 wallets besides the devRed flag
- F-022 wallets that look like one owner hold 5.1% (sent the coin)Warning
- F-03The dev's wallet was 1 min old at launchWarning
- F-043 tracked traders are in this coin: 🗯 Omega holds 0.6%; 👺 kev bought in block 2 (the first second); 🧡 orange (2 wallets) bought early in the launchNote
- F-05Creator fees go to a program account (fee sharing or similar)Note
What makes up the risk score
- Bundled at launch21%+25tested
- One owner5.1%+5
The launch checks marked tested were checked on Pump Radar's record (243 finished calls, 7-9 Oct 2026). Coins with 2 or 3 of them lost 75% within 6 hours 81% of the time and doubled before halving 17%; with 0 or 1, 69% and 31%. Even with none, 54% lost 75%: a low score is not safe. How the score works
- holds it (bought after the launch)
- bought in block 2 (the first second)
- bought early in the launch
- funded 1 wallet here
- bought early in the launch
The largest token accounts right now. Age is how old the wallet was when the coin launched. The top 10 hold 25%, not counting pools and the curve.
| # | Holder | Holds | Age | What it is |
|---|---|---|---|---|
| 01 | EkUHe…Ff6Vq | 56% | — | Bonding curve |
| 02 | URwwk…g6XgR | 3.7% | 218 days | Owner 1 |
| 03 | CtQBx…SR4nY | 3.5% | 484 days | |
| 04 | AQBbM…HYjT2 | 3.0% | 152 days | |
| 05 | F8PRz…q3wL4 | 2.8% | 201 days | |
| 06 | 3axGQ…YLgC3 | 2.4% | 16 days | |
| 07 | 7zyow…cy8Da | 2.3% | 173 days | |
| 08 | 7krCp…YjLzZ | 2.1% | 42 days | |
| 09 | AoYta…th31c | 1.8% | — | |
| 10 | GihPc…Vyu9a | 1.7% | 254 days | |
| 11 | AmLty…V5Lrf | 1.4% | — | Owner 1 |
| 12 | 2LMJe…5XJV3 | 1.2% | 7 days | |
| 13 | Fb8dJ…Udn1a | 1.2% | 2026 days | |
| 14 | 7jv1T…XqwLQ | 1.1% | — | |
| 15 | 9p7wz…HxUw9 | 1.1% | 115 days | |
| 16 | BZsgQ…6PTid | 1.1% | — | |
| 17 | GVci1…TrvgE | 1.0% | 66 days | |
| 18 | 68WAS…9Bnqf | 1.0% | 38 days | |
| 19 | APTp5…NJcRc | 1.0% | — | |
| 20 | Ciphs…AGQir | 0.6% | 26 days |
Created Oct 14 2026, 07:15 UTC on pump.fun. Wallets buying in the launch block are a bundle or a bot: regular buyers can't see the coin yet. The dev's own buy is counted separately.
| Early buyer | Bought | Holds now | Block | What it is |
|---|---|---|---|---|
| AufH6…cJC6u | 9.8% | 0.0% | Launch | |
| DN9LK…34YHE | 4.0% | 0.0% | Launch | |
| EnVLu…Y8rS1 | 3.9% | 0.0% | Launch | |
| DsKi6…eXWbG | 3.8% | 0.0% | Launch | |
| haqqi…ZQgWq | 3.4% | 0.0% | +2 | |
| 83Qo1…ENZPW | 3.2% | 0.0% | +2 | |
| BTf4A…Qsadd | 3.0% | 0.0% | +2 | 👺 kev |
| Gx6yY…Jzk35 | 2.8% | 0.0% | +2 | |
| EjywY…LUPEm | 0.5% | 0.0% | +2 |
Wallets that look like one owner: the same funding source, one transaction buying for several, one wallet paying another's fees, or the coin sent between them. Exchanges and other very busy addresses never count as a link.
FSYcG…w5nW4 · launched through a third-party launcher
Creator fees (a cut of every trade) go to the dev: FSYcG…w5nW4. Claimed recently: 3.43 SOL · to FSYcG…w5nW4 (3.43 SOL).
No other coins from this wallet.
