Forever Wild Exotic Animal
- F-0132% of supply bought in the launch block by 5 wallets besides the devRed flag
- F-022 wallets that look like one owner hold 5.9% (sent the coin)Warning
- F-03Top 10 wallets hold 35%Warning
- F-04The dev's wallet was 1 min old at launchWarning
- F-052 tracked traders are in this coin: 👻 COPANGA holds 3.4%; 👻 Копатыч bought early in the launchNote
- F-06Creator fees go to a program account (fee sharing or similar)Note
What makes up the risk score
- Bundled at launch32%+25tested
- One owner5.9%+5
- Top 10 hold35%+2
The launch checks marked tested were checked on Pump Radar's record (243 finished calls, 7-9 Oct 2026). Coins with 2 or 3 of them lost 75% within 6 hours 81% of the time and doubled before halving 17%; with 0 or 1, 69% and 31%. Even with none, 54% lost 75%: a low score is not safe. How the score works
- holds it (bought after the launch)
- bought early in the launch
The largest token accounts right now. Age is how old the wallet was when the coin launched. The top 10 hold 35%, not counting pools and the curve.
| # | Holder | Holds | Age | What it is |
|---|---|---|---|---|
| 01 | FYBAa…xwG9g | 28% | — | PumpSwap pool |
| 02 | GTuct…wss6L | 4.0% | 60 days | |
| 03 | CHXHj…zFqn9 | 3.9% | 251 days | |
| 04 | AdayT…dHtgr | 3.7% | 943 days | |
| 05 | 34tUD…kNCBq | 3.7% | 175 days | |
| 06 | FxLy9…XMcXD | 3.5% | 1 min | Fresh |
| 07 | 3xdXn…La4Cz | 3.4% | 389 days | 👻 COPANGA |
| 08 | B1ZMA…QsQnX | 3.4% | 296 days | |
| 09 | BPtaZ…otde8 | 3.2% | 19 h | FreshOwner 1 |
| 10 | HytKq…676ZN | 3.2% | 887 days | |
| 11 | 3dBN9…NTzkV | 2.7% | 5 days | Owner 1 |
| 12 | 7Gthq…ivwsv | 2.7% | 345 days | |
| 13 | HqBs3…uYgAR | 2.6% | 455 days | |
| 14 | Ae45B…7Rbky | 2.5% | 18 days | |
| 15 | 9emXY…AHGSp | 2.2% | 422 days | |
| 16 | 3mMiz…gpA7f | 2.1% | — | |
| 17 | CzBfN…9u6P3 | 2.0% | 84 days | |
| 18 | uCnEE…KXrJ7 | 2.0% | — | |
| 19 | 2H1Ja…RYPa5 | 1.7% | 3 days | |
| 20 | HGfau…9S7Ft | 1.3% | — |
Created Oct 14 2026, 08:56 UTC on pump.fun. Wallets buying in the launch block are a bundle or a bot: regular buyers can't see the coin yet. The dev's own buy is counted separately.
| Early buyer | Bought | Holds now | Block | What it is |
|---|---|---|---|---|
| 9LUgf…QAEog | 12% | 0.3% | Launch | |
| 6uiav…UsTov | 9.1% | 0.0% | Launch | Fresh |
| 85YwZ…kaHrL | 4.8% | 0.0% | +1 | |
| 3wV8L…yER7g | 4.1% | 0.0% | Launch | |
| Hw2hg…wFVWC | 4.1% | 0.0% | Launch | |
| 8ptvs…ijkBW | 2.9% | 0.0% | Launch | |
| HqREY…94Uwa | 1.1% | 0.0% | +2 | |
| CYWSU…Ky1Ei | 0.4% | 0.0% | +2 | |
| 3U6o5…Lmq3G | 0.2% | 0.0% | +2 |
Wallets that look like one owner: the same funding source, one transaction buying for several, one wallet paying another's fees, or the coin sent between them. Exchanges and other very busy addresses never count as a link.
6eEBm…xgdAm · launched through a third-party launcher
Creator fees (a cut of every trade) go to the dev: 6eEBm…xgdAm. Claimed recently: 8.83 SOL · to 64hRS…E9u7c (8.83 SOL).
No other coins from this wallet.
