Accelerando
- F-0128% of supply bought in the launch block by 5 wallets besides the devRed flag
- F-02🧊 washy bought in the launch block with the bundleWarning
- F-03The dev's wallet was 1 min old at launchWarning
- F-04🌾 kreo dev is in this coin: bought early in the launch, holds 2.1%Note
- F-05Creator fees go to a program account (fee sharing or similar)Note
What makes up the risk score
- Bundled at launch28%+25tested
- Tracked wallets tied to the bundle1+4
The launch checks marked tested were checked on Pump Radar's record (243 finished calls, 7-9 Oct 2026). Coins with 2 or 3 of them lost 75% within 6 hours 81% of the time and doubled before halving 17%; with 0 or 1, 69% and 31%. Even with none, 54% lost 75%: a low score is not safe. How the score works
- bought in the launch block, with the bundle
- bought early in the launch
- funded 1 wallet here
The largest token accounts right now. Age is how old the wallet was when the coin launched. The top 10 hold 22%, not counting pools and the curve.
| # | Holder | Holds | Age | What it is |
|---|---|---|---|---|
| 01 | 9SPfv…czAo6 | 32% | — | PumpSwap pool |
| 02 | CXnf4…8e99m | 3.2% | 421 days | |
| 03 | 5nDWJ…zcBES | 3.1% | 426 days | |
| 04 | EH8Fn…5zKHZ | 2.6% | 656 days | |
| 05 | Fx5FF…8BU6p | 2.4% | 122 days | |
| 06 | 2GeHu…ZBENX | 2.1% | 922 days | |
| 07 | GZVSE…9LM9b | 2.1% | 646 days | 🌾 kreo dev |
| 08 | DLHpx…GeMzF | 1.8% | 5 days | |
| 09 | Hd6ME…5KbXf | 1.8% | 2 days | Fresh |
| 10 | 3EeH6…vc8RL | 1.6% | — | |
| 11 | bKkRv…vAm62 | 1.6% | 9 days | |
| 12 | BtDaZ…Zp2Ym | 1.6% | — | |
| 13 | Dkzvm…W2cjc | 1.4% | 20 h | Fresh |
| 14 | 4n7if…NTFb2 | 1.3% | — | |
| 15 | Gs7mg…aHjUR | 1.3% | 7 days | |
| 16 | 6MkqQ…LLWMa | 1.3% | 138 days | |
| 17 | 43yGv…2SWD4 | 1.3% | 253 days | |
| 18 | CXC31…gWvhN | 0.9% | 705 days | |
| 19 | AHZtX…Ge1Vp | 0.9% | 229 days | |
| 20 | Dnx9G…2Wx6q | 0.9% | — |
Created Oct 11 2026, 09:20 UTC on pump.fun. Wallets buying in the launch block are a bundle or a bot: regular buyers can't see the coin yet. The dev's own buy is counted separately.
| Early buyer | Bought | Holds now | Block | What it is |
|---|---|---|---|---|
| D9gQ6…i2ArA | 9.9% | 0.0% | Launch | 🧊 washy |
| 8ZatX…h3GCw | 5.1% | 0.0% | Launch | Owner 1 |
| GMwXf…B7gpN | 4.6% | 0.0% | Launch | Owner 1 |
| 4yFAz…EQrG3 | 4.5% | 0.0% | Launch | |
| 4zQG6…mPYUu | 4.1% | 0.0% | Launch | Owner 1 |
| 3VW5q…iroFe | 2.7% | 0.0% | +1 | |
| HVWaE…PmCZ1 | 1.3% | 0.0% | +1 | |
| Hyz8p…V7WE6 | 1.1% | 0.0% | +1 | |
| 5mnxN…TAZbj | 0.3% | 0.0% | +1 | Fresh |
Wallets that look like one owner: the same funding source, one transaction buying for several, one wallet paying another's fees, or the coin sent between them. Exchanges and other very busy addresses never count as a link.
23SrS…wrNS7 · launched through a third-party launcher
Creator fees (a cut of every trade) go to the dev: 23SrS…wrNS7. Claimed recently: 0.000 SOL.
No other coins from this wallet.
