Inutelligence
- F-01The dev bought 15% of supply at launchRed flag
- F-0211% of supply bought in the launch block by 10 wallets besides the devWarning
- F-032 tracked traders are in this coin: 😀 cooker bought in block 0 (the first second); 👻 binaryshark2861 bought in block 2 (the first second)Note
What makes up the risk score
- The dev's buy at launch15%+25tested
- Bundled at launch11%+15tested
The launch checks marked tested were checked on Pump Radar's record (243 finished calls, 7-9 Oct 2026). Coins with 2 or 3 of them lost 75% within 6 hours 81% of the time and doubled before halving 17%; with 0 or 1, 69% and 31%. Even with none, 54% lost 75%: a low score is not safe. How the score works
- bought in block 0 (the first second)
- bought in block 2 (the first second)
The largest token accounts right now. Age is how old the wallet was when the coin launched. The top 10 hold 0.6%, not counting pools and the curve.
| # | Holder | Holds | Age | What it is |
|---|---|---|---|---|
| 01 | 6qyKu…T4kaj | 99% | — | Bonding curve |
| 02 | BEkV6…Yu6Hn | 0.4% | 1 h | Fresh |
| 03 | FM4KS…yAovY | <0.1% | 360 days | |
| 04 | DM4Qt…g9yJn | <0.1% | 1 h | Fresh |
| 05 | 2eqGK…TzwGn | <0.1% | 156 days | |
| 06 | Fq6Se…zRSJ7 | <0.1% | 2 days | Fresh |
| 07 | ZvzL1…xikJ5 | <0.1% | 43 days | |
| 08 | 13rko…xTc79 | <0.1% | — | |
| 09 | ERXK6…eojGS | <0.1% | 124 days | |
| 10 | FLoWa…dvkSz | <0.1% | 22 days | |
| 11 | E6hUq…u1tX8 | <0.1% | 306 days | |
| 12 | 4cgRq…2cvo1 | <0.1% | 89 days |
Created Oct 11 2026, 01:44 UTC on pump.fun. Wallets buying in the launch block are a bundle or a bot: regular buyers can't see the coin yet. The dev's own buy is counted separately.
| Early buyer | Bought | Holds now | Block | What it is |
|---|---|---|---|---|
| 8deJ9…EXhU6 | 15% | 0.0% | Launch | Dev😀 cooker |
| CAvvA…sz8vT | 2.6% | 0.0% | +2 | 👻 binaryshark2861 |
| 2gnL2…R3vGY | 2.4% | 0.0% | Launch | |
| CWiNF…W3S2J | 2.2% | 0.0% | Launch | |
| M8Ccr…11kiV | 1.2% | 0.0% | Launch | |
| Agyyo…NpGtv | 1.0% | 0.0% | Launch | Owner 1 |
| BXEig…geQ8G | 1.0% | 0.0% | Launch | Owner 2 |
| J2XWM…s7ih4 | 0.8% | 0.0% | Launch | Owner 1 |
| 5mPgc…pgmbp | 0.7% | 0.0% | Launch | Owner 2 |
| Ac8cn…ygJzj | 0.6% | 0.0% | Launch | Owner 1 |
| 6Vq1m…jtTBB | 0.6% | 0.0% | Launch | Owner 2 |
| EeMi4…qR71b | 0.5% | 0.0% | +1 | |
| sssss…zQ57E | 0.4% | 0.0% | +2 | |
| 7938P…tBd6m | 0.3% | 0.0% | Launch | |
| Giver…MgUBq | 0.2% | 0.0% | +1 | Fresh |
Wallets that look like one owner: the same funding source, one transaction buying for several, one wallet paying another's fees, or the coin sent between them. Exchanges and other very busy addresses never count as a link.
8deJ9…EXhU6 · first funded by 86fqk…9Sqh9
Creator fees (a cut of every trade) go to the dev: 8deJ9…EXhU6. Claimed recently: 1.35 SOL · to 8deJ9…EXhU6 (1.35 SOL).
| Dev's earlier coin | Market cap now | Launched |
|---|---|---|
| $67cat dead | $3.1K | 1 h ago |
