The Altruists
- F-01102% of supply bought in the launch block by 5 wallets besides the devRed flag
- F-025 wallets that look like one owner hold 19% (sent the coin)Red flag
- F-03The dev launched 31 other coins, 29 of them under $10kRed flag
- F-04The dev bought 14% of supply at launchWarning
- F-05Top 10 wallets hold 29%Warning
What makes up the risk score
- Bundled at launch102%+25tested
- The dev's buy at launch14%+20tested
- The dev's other coins31, 29 under $10k+20tested
- One owner19%+10
- Top 10 hold29%+2
The launch checks marked tested were checked on Pump Radar's record (243 finished calls, 7-9 Oct 2026). Coins with 2 or 3 of them lost 75% within 6 hours 81% of the time and doubled before halving 17%; with 0 or 1, 69% and 31%. Even with none, 54% lost 75%: a low score is not safe. How the score works
The largest token accounts right now. Age is how old the wallet was when the coin launched. The top 10 hold 29%, not counting pools and the curve.
| # | Holder | Holds | Age | What it is |
|---|---|---|---|---|
| 01 | GpMZb…vxFbL | 11% | 876 days | Owner 1 |
| 02 | EnPjB…YwWCa | 2.6% | 66 days | |
| 03 | satos…3yti6 | 2.2% | 57 days | Owner 1 |
| 04 | 415WP…3rnr3 | 2.2% | 22 days | |
| 05 | DdM1t…uTf7d | 2.1% | 58 days | Owner 1 |
| 06 | DoLgK…ndzJv | 2.1% | 7 days | |
| 07 | Js2G9…P799W | 2.0% | 161 days | |
| 08 | tRLPE…D3Gho | 1.8% | — | Owner 1 |
| 09 | cMqTc…yWVZA | 1.6% | 57 days | Owner 1 |
| 10 | BCrTE…yyfxu | 1.4% | — | |
| 11 | 9dtNN…SYWW1 | 1.3% | 55 days | Owner 3 |
| 12 | EUkQM…egPzz | 1.3% | 14 h | FreshOwner 2 |
| 13 | 8yQWr…hrRzd | 1.3% | 14 h | FreshOwner 2 |
| 14 | 99uF7…hG4Fz | 1.3% | 14 h | FreshOwner 2 |
| 15 | 3FMkQ…RodDv | 1.3% | 14 h | FreshOwner 2 |
| 16 | D6bHs…Yj7GZ | 1.3% | 14 h | FreshOwner 2 |
| 17 | Gw75Y…o41yK | 1.2% | 10 h | Fresh |
| 18 | Be24G…ZnRR6 | 1.2% | 390 days | |
| 19 | GrRAG…P8YGx | 1.2% | — | |
| 20 | F1DfC…3fz4Q | 1.2% | 520 days |
Created Oct 08 2026, 14:03 UTC. Wallets buying in the launch block are a bundle or a bot: regular buyers can't see the coin yet. The dev's own buy is counted separately.
| Early buyer | Bought | Holds now | Block | What it is |
|---|---|---|---|---|
| JDQKD…4rSrT | 14% | 0.0% | Launch | DevOwner 3 |
| WLHv2…pJVVh | 86% | 0.0% | Launch | Owner 3 |
| 95Mez…vm7mv | 4.7% | 0.0% | Launch | Owner 4 |
| 5o5vG…ppSZL | 4.2% | 0.0% | Launch | Owner 4 |
| Azh97…kkUyX | 3.8% | 0.0% | Launch | |
| Anubi…HHF5w | 3.4% | 0.0% | Launch |
Wallets that look like one owner: the same funding source, one transaction buying for several, one wallet paying another's fees, or the coin sent between them. Exchanges and other very busy addresses never count as a link.
JDQKD…4rSrT · first funded by 22xdc…12joi (an exchange or busy service)
| Dev's earlier coin | Market cap now | Launched |
|---|---|---|
| $UNDERWATER | $13.8K | 1 days ago |
| $BREAD dead | $3K | 1 days ago |
| Ay1XZ…hZSA7 dead | — | 1 days ago |
| $GTA6 dead | $3.8K | 1 days ago |
| $REX dead | $3.5K | 1 days ago |
| $Offchain dead | $3K | 1 days ago |
| $WW dead | $3.1K | 1 days ago |
| $GENESIS dead | $3K | 1 days ago |
| $Altruists dead | $3K | 1 days ago |
| $WW dead | $3.2K | 1 days ago |
| $MARIO dead | $3.2K | 1 days ago |
| $Owl dead | $3.1K | 1 days ago |
