Jester The Memelord
- F-0140% of supply bought in the launch block by 4 wallets besides the devRed flag
- F-023 wallets that look like one owner hold 7.8% (sent the coin)Warning
- F-03Top 10 wallets hold 26%Warning
- F-04The dev's wallet was 1 min old at launchWarning
- F-05🐻 jason holds 2.5% of this coin (bought after the launch)Note
- F-06Creator fees go to a program account (fee sharing or similar)Note
What makes up the risk score
- Bundled at launch40%+25tested
- One owner7.8%+5
- Top 10 hold26%+2
The launch checks marked tested were checked on Pump Radar's record (243 finished calls, 7-9 Oct 2026). Coins with 2 or 3 of them lost 75% within 6 hours 81% of the time and doubled before halving 17%; with 0 or 1, 69% and 31%. Even with none, 54% lost 75%: a low score is not safe. How the score works
- holds it (bought after the launch)
The largest token accounts right now. Age is how old the wallet was when the coin launched. The top 10 hold 26%, not counting pools and the curve.
| # | Holder | Holds | Age | What it is |
|---|---|---|---|---|
| 01 | HkPxH…2XdiC | 54% | — | PumpSwap pool |
| 02 | 1PaU4…KdZqE | 3.1% | 56 days | |
| 03 | CzgtN…R25sM | 2.7% | 71 days | Owner 2 |
| 04 | HduNT…gdugH | 2.7% | 1755 days | |
| 05 | Bjx4R…aS6Em | 2.7% | 70 days | Owner 1 |
| 06 | 9XwdW…27TVq | 2.6% | — | |
| 07 | Fx4cL…6srZL | 2.6% | 51 days | Owner 3 |
| 08 | E73Nu…pvHdA | 2.5% | — | Owner 1 |
| 09 | ACTbv…Hy831 | 2.5% | 670 days | 🐻 jason |
| 10 | FnkN5…ApDtn | 2.5% | 51 days | Owner 1 |
| 11 | 7Sr5F…U7Ux4 | 2.4% | 95 days | Owner 2 |
| 12 | 9RmTc…egjV7 | 2.0% | 51 days | |
| 13 | 4kQcR…T9mUv | 2.0% | 144 days | Owner 3 |
| 14 | AoCkU…6SaAZ | 2.0% | — | |
| 15 | 6MwHu…FiZ7M | 1.9% | 51 days | |
| 16 | ARvsg…LXdp1 | 1.3% | 225 days | |
| 17 | DTPYp…y5oaK | 0.8% | — | |
| 18 | 8MN3q…i7Npd | 0.7% | 355 days | |
| 19 | 48VS1…9omoP | 0.7% | 245 days | |
| 20 | HHFdr…r2rwG | 0.6% | 2 days | Fresh |
Created Oct 14 2026, 14:42 UTC on pump.fun. Wallets buying in the launch block are a bundle or a bot: regular buyers can't see the coin yet. The dev's own buy is counted separately.
| Early buyer | Bought | Holds now | Block | What it is |
|---|---|---|---|---|
| GpTXm…8WAc4 | 29% | 0.0% | Launch | |
| GTC74…hS4i6 | 4.0% | 0.0% | Launch | |
| Ek42A…fupDU | 3.6% | 0.0% | Launch | |
| 8WGQ5…oaLF7 | 3.0% | 0.0% | Launch | |
| 9FQnf…YUPFj | 0.4% | 0.0% | +1 |
Wallets that look like one owner: the same funding source, one transaction buying for several, one wallet paying another's fees, or the coin sent between them. Exchanges and other very busy addresses never count as a link.
5D3oB…XWKmT · launched through a third-party launcher
Creator fees (a cut of every trade) go to the dev: 5D3oB…XWKmT. Claimed recently: 0.000 SOL.
No other coins from this wallet.
