Pumpwheel
- F-0133% of supply bought in the launch block by 7 wallets besides the devRed flag
- F-02The dev's wallet was 1 min old at launchWarning
- F-032 tracked traders are in this coin: 👻 Clown bought early in the launch; 🤡 clown dev bought early in the launchNote
- F-04The creator on record isn't the wallet that sent the launchNote
What makes up the risk score
- Bundled at launch33%+25tested
The launch checks marked tested were checked on Pump Radar's record (243 finished calls, 7-9 Oct 2026). Coins with 2 or 3 of them lost 75% within 6 hours 81% of the time and doubled before halving 17%; with 0 or 1, 69% and 31%. Even with none, 54% lost 75%: a low score is not safe. How the score works
- bought early in the launch
- bought early in the launch
The largest token accounts right now. Age is how old the wallet was when the coin launched. The top 10 hold 8.7%, not counting pools and the curve.
| # | Holder | Holds | Age | What it is |
|---|---|---|---|---|
| 01 | Fh7s3…xvf8N | 85% | — | PumpSwap pool |
| 02 | CDcRc…YBDiU | 3.7% | — | Pool or program |
| 03 | DsxV4…ZkfiV | 1.9% | 1 min | Fresh |
| 04 | 5aLY8…3JUfG | 1.4% | 388 days | |
| 05 | 2NKg9…cq44F | 1.4% | 234 days | |
| 06 | 7VtfL…jP2RJ | 1.1% | 595 days | Owner 1 |
| 07 | 5YxQF…xvxeD | 1.1% | — | Pool or program |
| 08 | 6SivV…HkRns | 0.9% | 74 days | |
| 09 | 3PdLo…VHqP6 | 0.7% | — | |
| 10 | Ca51V…ZJ6Sy | 0.6% | 1 min | Fresh |
| 11 | 62qc2…afNgV | 0.4% | 595 days | Owner 1 |
| 12 | GXPFM…LmtDL | 0.3% | — | Pool or program |
| 13 | 9M4gi…K7gf7 | 0.2% | — | Pool or program |
| 14 | FkMM7…dGvdH | 0.2% | 18 days | Owner 2 |
| 15 | AGG8A…wLYQx | 0.1% | 1 min | Fresh |
| 16 | 7hTck…3saCX | <0.1% | 595 days | Owner 1 |
| 17 | 2damH…6c57K | <0.1% | — | |
| 18 | 2w5xN…1MjZU | <0.1% | 1 min | Fresh |
| 19 | hgkXi…XHYsT | <0.1% | — | |
| 20 | 7Vtp9…2BmY2 | <0.1% | 1 min | FreshOwner 3 |
Created Oct 08 2026, 18:36 UTC on pump.fun. Wallets buying in the launch block are a bundle or a bot: regular buyers can't see the coin yet. The dev's own buy is counted separately.
| Early buyer | Bought | Holds now | Block | What it is |
|---|---|---|---|---|
| CetKe…zJi2k | 7.5% | 0.0% | Launch | Fresh |
| 7cL4p…hZ5S2 | 6.7% | 0.0% | Launch | Owner 2 |
| FDKwM…8NdhH | 5.8% | 0.0% | Launch | Owner 2 |
| BkYhX…GTqsx | 4.6% | 0.0% | Launch | Owner 5 |
| 8jHAo…EKDQT | 3.5% | 0.0% | Launch | Owner 4 |
| HXmDK…qtdRv | 3.3% | 0.0% | Launch | Owner 4 |
| 3LDqy…yKvSf | 1.8% | 0.0% | Launch | Owner 5 |
Wallets that look like one owner: the same funding source, one transaction buying for several, one wallet paying another's fees, or the coin sent between them. Exchanges and other very busy addresses never count as a link.
G9LNK…zk38V · launched through a third-party launcher · first funded by AcK5Q…idVow
Creator fees (a cut of every trade) go to the dev: G9LNK…zk38V. Claimed recently: 5.03 SOL · to G9LNK…zk38V (4.65 SOL) · to DWKNN…Ey2wT (0.375 SOL).
No other coins from this wallet.
