Winter Arc
- F-012 wallets that look like one owner hold 5.8% (sent the coin)Warning
- F-02Top 10 wallets hold 26%Warning
- F-03The dev's wallet was 2 h old at launchWarning
- F-044 tracked traders are in this coin: 👻 Aper paid the fees for 2 wallets' buys; 👻 Копатыч bought early in the launch; 🗯 Omega bought early in the launch; 👻 binaryshark2861 bought early in the launchNote
What makes up the risk score
- One owner5.8%+5
- Top 10 hold26%+2
The launch checks marked tested were checked on Pump Radar's record (243 finished calls, 7-9 Oct 2026). Coins with 2 or 3 of them lost 75% within 6 hours 81% of the time and doubled before halving 17%; with 0 or 1, 69% and 31%. Even with none, 54% lost 75%: a low score is not safe. How the score works
- paid the fees for 2 wallets' buys
- bought early in the launch
- bought early in the launch
- bought early in the launch
The largest token accounts right now. Age is how old the wallet was when the coin launched. The top 10 hold 26%, not counting pools and the curve.
| # | Holder | Holds | Age | What it is |
|---|---|---|---|---|
| 01 | FQjep…QQAqN | 34% | — | Bonding curve |
| 02 | B1ZMA…QsQnX | 3.8% | 295 days | |
| 03 | 5yVcf…YrfjM | 3.6% | 232 days | Owner 1 |
| 04 | 82FzC…CVLjt | 3.0% | 545 days | |
| 05 | GYJYP…KYtYn | 2.6% | 949 days | |
| 06 | HNCwT…bamgs | 2.4% | 7 days | |
| 07 | 8qezE…Gegyv | 2.3% | 133 days | |
| 08 | BVkgQ…Z7TJW | 2.2% | 39 days | |
| 09 | HFYDk…ip1oN | 2.1% | 186 days | Owner 1 |
| 10 | 8RxJr…zLxm9 | 1.9% | 117 days | |
| 11 | WqEwF…4B49V | 1.8% | — | |
| 12 | GPoyy…Mr1iA | 1.3% | 2 h | DevEarlyFresh |
| 13 | Fea2j…VUvpB | 1.3% | 25 days | |
| 14 | 7xEhg…51Q7k | 1.3% | 28 days | |
| 15 | 3vGoz…C4Koh | 1.3% | — | |
| 16 | APNzE…1RgSp | 1.2% | 282 days | |
| 17 | GT3sB…t1nyb | 1.2% | — | |
| 18 | AbWkY…5Q4FK | 1.2% | 391 days | |
| 19 | 7Qv4j…we13D | 1.2% | 25 days | |
| 20 | EgepN…TiRYr | 1.1% | 17 days |
Created Oct 13 2026, 23:06 UTC on pump.fun. Wallets buying in the launch block are a bundle or a bot: regular buyers can't see the coin yet. The dev's own buy is counted separately.
| Early buyer | Bought | Holds now | Block | What it is |
|---|---|---|---|---|
| GPoyy…Mr1iA | 4.1% | 1.3% | Launch | DevFresh |
| 2mqri…sjwdY | 3.9% | 0.0% | Launch | |
| 8fN6N…REPXs | 1.0% | 0.0% | +1 | |
| FykEV…C5TG4 | 0.6% | 0.0% | Launch | |
| 4Y2Lr…rjppY | <0.1% | 0.0% | Launch |
Wallets that look like one owner: the same funding source, one transaction buying for several, one wallet paying another's fees, or the coin sent between them. Exchanges and other very busy addresses never count as a link.
GPoyy…Mr1iA · first funded by fr6yQ…Qgud8 (an exchange or busy service)
Creator fees (a cut of every trade) go to the dev: GPoyy…Mr1iA. Claimed recently: 1.89 SOL · to GPoyy…Mr1iA (1.89 SOL).
No other coins from this wallet.
