Your Next 100x Broker
- F-01The dev bought 100% of supply at launchRed flag
- F-022 wallets that look like one owner hold 74% (same funder, paid the fees)Red flag
- F-03The dev funded 1 of the wallets we checkedRed flag
- F-04Wallets under 3 days old hold 74%Red flag
- F-05Top 10 wallets hold 83%Red flag
- F-06The dev still holds 74%Red flag
- F-07The dev launched 19 other coins, 17 of them under $10kRed flag
- F-08The dev's wallet was 14 h old at launchWarning
What makes up the risk score
- The dev's buy at launch100%+25tested
- The dev's other coins19, 17 under $10k+20tested
- One owner74%+10
- Fresh wallets74%+6
- The dev still holds74%+6
- The dev funded buyers1 wallet+6
- Top 10 hold83%+4
The launch checks marked tested were checked on Pump Radar's record (243 finished calls, 7-9 Oct 2026). Coins with 2 or 3 of them lost 75% within 6 hours 81% of the time and doubled before halving 17%; with 0 or 1, 69% and 31%. Even with none, 54% lost 75%: a low score is not safe. How the score works
The largest token accounts right now. Age is how old the wallet was when the coin launched. The top 10 hold 83%, not counting pools and the curve.
| # | Holder | Holds | Age | What it is |
|---|---|---|---|---|
| 01 | 6b4Yg…Jq9Re | 74% | 14 h | DevEarlyFreshOwner 1 |
| 02 | 62qc2…afNgV | 2.5% | — | Pool or program |
| 03 | A7hAg…8piqW | 2.5% | — | Pool or program |
| 04 | 7R7GS…XwDS2 | 1.6% | 275 days | |
| 05 | FPNm7…sc9A3 | 1.5% | 184 days | |
| 06 | HQ78k…huvAP | 1.5% | 275 days | |
| 07 | CbRWb…MMoeA | 0.8% | 275 days | |
| 08 | 6z7N8…ZKjMJ | 0.7% | 275 days | |
| 09 | 95HMo…tFvKF | 0.6% | — | |
| 10 | 4yjfF…obM1r | 0.6% | 275 days | |
| 11 | GbNJM…UDYsu | 0.6% | 184 days | |
| 12 | CG3y4…4UhJ9 | 0.6% | 275 days | |
| 13 | 42ryd…tRc7i | 0.6% | 275 days | |
| 14 | CPzwN…HJVpE | 0.6% | — | |
| 15 | EM4FK…784Bf | 0.5% | 275 days | |
| 16 | HhVsu…Q3Euy | 0.5% | — | |
| 17 | 7uzmR…DHMuh | 0.5% | — | |
| 18 | Edrsk…LQZM1 | 0.4% | 275 days | |
| 19 | 132Tk…fZyHC | 0.4% | — | |
| 20 | 3NZ7d…gYXrH | 0.4% | 275 days |
Created Oct 10 2026, 05:34 UTC. Wallets buying in the launch block are a bundle or a bot: regular buyers can't see the coin yet. The dev's own buy is counted separately.
| Early buyer | Bought | Holds now | Block | What it is |
|---|---|---|---|---|
| 6b4Yg…Jq9Re | 100% | 74% | Launch | DevFreshOwner 1 |
Wallets that look like one owner: the same funding source, one transaction buying for several, one wallet paying another's fees, or the coin sent between them. Exchanges and other very busy addresses never count as a link.
The dev funded 1 of these wallets directly.
6b4Yg…Jq9Re · first funded by 48VA6…sUzAK (an exchange or busy service)
| Dev's earlier coin | Market cap now | Launched |
|---|---|---|
| BXoGt…9jHTk dead | — | 1 h ago |
| $UTYA | $18.5K | 1 h ago |
| 7esZL…DyvWR dead | — | 1 h ago |
| $QTC dead | $20 | 1 h ago |
| GWCd7…Q1a59 dead | — | 2 h ago |
| 8bQuX…81WuZ dead | — | 2 h ago |
| $100xbroker | $18.4K | 2 h ago |
| 2uuWP…dpwV4 dead | — | 2 h ago |
| ERZp2…aJajh dead | — | 2 h ago |
| $SWITCHED dead | $0 | 2 h ago |
| EvFCU…FgwGH dead | — | 2 h ago |
| 5o8t5…pjiPf dead | — | 2 h ago |
