Skull Cap
- F-0112% of supply bought in the launch block by 6 wallets besides the devWarning
- F-02Top 10 wallets hold 27%Warning
- F-03The dev's wallet was 1 min old at launchWarning
- F-044 tracked traders are in this coin: 👻 Burry holds 3.1%; 👻 EustazZ bought early in the launch; 👻 Копатыч bought early in the launch; 🗯 Omega bought early in the launchNote
- F-05Creator fees go to a program account (fee sharing or similar)Note
What makes up the risk score
- Bundled at launch12%+15tested
- Top 10 hold27%+2
The launch checks marked tested were checked on Pump Radar's record (243 finished calls, 7-9 Oct 2026). Coins with 2 or 3 of them lost 75% within 6 hours 81% of the time and doubled before halving 17%; with 0 or 1, 69% and 31%. Even with none, 54% lost 75%: a low score is not safe. How the score works
- holds it (bought after the launch)
- bought early in the launch
- bought early in the launch
- bought early in the launch
The largest token accounts right now. Age is how old the wallet was when the coin launched. The top 10 hold 27%, not counting pools and the curve.
| # | Holder | Holds | Age | What it is |
|---|---|---|---|---|
| 01 | JDDg3…1i7nb | 33% | — | PumpSwap pool |
| 02 | FczAV…AbzuD | 3.2% | 269 days | |
| 03 | 3pfqe…qCbtK | 3.2% | 332 days | |
| 04 | 9xoW7…ZAPyF | 3.1% | 188 days | 👻 Burry |
| 05 | DVMkh…x7Mff | 2.7% | 269 days | |
| 06 | 8y83Z…VXWTr | 2.7% | 276 days | |
| 07 | Eyevy…jHk79 | 2.5% | 443 days | |
| 08 | HJMow…HXBjj | 2.5% | 77 days | |
| 09 | CQ4AG…jcGS4 | 2.3% | 70 days | |
| 10 | D7uZ6…kWDLG | 2.3% | 19 days | |
| 11 | D5r4W…4dDLY | 2.2% | 735 days | |
| 12 | HLoGi…VPSid | 2.1% | 22 days | |
| 13 | 33nDQ…Th8h8 | 1.8% | — | |
| 14 | 9enAM…XvKh4 | 1.7% | 198 days | |
| 15 | GwKjm…eUrzA | 1.7% | — | |
| 16 | JA4GJ…uKz7t | 1.5% | 158 days | |
| 17 | 325Vf…S3WAQ | 1.4% | — | |
| 18 | 4AqQo…Gpn5d | 1.3% | 9 days | |
| 19 | EhLyT…4t6iP | 1.3% | — | |
| 20 | 2qr2x…fi579 | 1.2% | 2 days | Fresh |
Created Oct 14 2026, 17:43 UTC on pump.fun. Wallets buying in the launch block are a bundle or a bot: regular buyers can't see the coin yet. The dev's own buy is counted separately.
| Early buyer | Bought | Holds now | Block | What it is |
|---|---|---|---|---|
| 7trDd…AQ89N | 6.4% | 0.0% | Launch | Fresh |
| DjVco…PjW51 | 4.8% | 0.0% | Launch | |
| A5XRg…wVtXP | 0.7% | 0.0% | +1 | |
| 9pdYX…WYTbR | 0.6% | 0.0% | Launch | |
| AmN88…vdLyB | 0.3% | 0.0% | Launch | |
| 6fAV8…rYwQ8 | 0.1% | 0.0% | +2 | |
| HVE89…qPGDJ | 0.1% | 0.0% | Launch | |
| mJxgi…kCYsU | <0.1% | 0.0% | Launch |
Wallets that look like one owner: the same funding source, one transaction buying for several, one wallet paying another's fees, or the coin sent between them. Exchanges and other very busy addresses never count as a link.
None of the 40 wallets we checked are linked to each other.
DCqHw…iqMQf · launched through a third-party launcher
Creator fees (a cut of every trade) go to the dev: DCqHw…iqMQf. Claimed recently: 9.62 SOL · to DCqHw…iqMQf (9.62 SOL).
No other coins from this wallet.
