TrenchBrain
- F-0162% of supply bought in the launch block by 19 wallets besides the devRed flag
- F-02The dev launched 12 other coins, 12 of them under $10kRed flag
What makes up the risk score
- Bundled at launch62%+25tested
- The dev's other coins12, 12 under $10k+20tested
The launch checks marked tested were checked on Pump Radar's record (243 finished calls, 7-9 Oct 2026). Coins with 2 or 3 of them lost 75% within 6 hours 81% of the time and doubled before halving 17%; with 0 or 1, 69% and 31%. Even with none, 54% lost 75%: a low score is not safe. How the score works
The largest token accounts right now. Age is how old the wallet was when the coin launched. The top 10 hold <0.1%, not counting pools and the curve.
| # | Holder | Holds | Age | What it is |
|---|---|---|---|---|
| 01 | PYnEn…FMSPS | 100% | — | Bonding curve |
| 02 | GGxhh…1WEEm | <0.1% | 231 days | |
| 03 | FsSLD…6VUGq | <0.1% | 52 days | |
| 04 | 5uJDx…NQZ1W | <0.1% | 252 days | |
| 05 | 57BZe…14Ga6 | <0.1% | 23 h | Fresh |
| 06 | qezd3…jjZMS | <0.1% | 41 days | |
| 07 | 7Mdec…eG7AH | <0.1% | 16 days | |
| 08 | GopL2…aNnvD | <0.1% | — |
Created Oct 09 2026, 15:01 UTC on pump.fun. Wallets buying in the launch block are a bundle or a bot: regular buyers can't see the coin yet. The dev's own buy is counted separately.
| Early buyer | Bought | Holds now | Block | What it is |
|---|---|---|---|---|
| Hx5Uh…D66A3 | 4.4% | 0.0% | Launch | Owner 3 |
| J87ws…DTKvD | 4.3% | 0.0% | Launch | Owner 3 |
| H8Nrb…QmMTH | 4.3% | 0.0% | Launch | Owner 3 |
| 66Ftn…FV9Jk | 4.3% | 0.0% | Launch | Owner 1 |
| 5VGaF…GY9Se | 4.3% | 0.0% | Launch | Owner 4 |
| 51cQH…TbX8w | 4.2% | 0.0% | Launch | Owner 2 |
| 8gpEo…WrtAT | 4.2% | 0.0% | Launch | Owner 3 |
| 5mnfX…uHRWm | 4.2% | 0.0% | Launch | Owner 1 |
| FPexN…1cu6q | 4.1% | 0.0% | Launch | Owner 1 |
| Gc5dv…VyK7u | 4.1% | 0.0% | Launch | Owner 2 |
| CXmpS…tyR18 | 4.0% | 0.0% | Launch | Owner 1 |
| D5VyM…cFEUE | 3.9% | 0.0% | Launch | Owner 2 |
| AG89f…rqRk1 | 3.9% | 0.0% | Launch | Owner 2 |
| DdokW…mQpJH | 3.9% | 0.0% | Launch | Owner 4 |
| EmFP2…ipeYK | 3.7% | 0.0% | Launch | Owner 4 |
Wallets that look like one owner: the same funding source, one transaction buying for several, one wallet paying another's fees, or the coin sent between them. Exchanges and other very busy addresses never count as a link.
EiwpF…VPmr3 · first funded by 4vhNb…d5Kgn
Creator fees (a cut of every trade) go to the dev: EiwpF…VPmr3. Claimed recently: 227.40 SOL · to EiwpF…VPmr3 (227.40 SOL).
| Dev's earlier coin | Market cap now | Launched |
|---|---|---|
| $AUTOCORP dead | $3.1K | 5 h ago |
| DD1sv…2pump dead | — | 7 days ago |
| DH175…ypump dead | — | 7 days ago |
| $Cassie dead | $2.4K | 7 days ago |
| Eob7S…hpump dead | — | 7 days ago |
| F4tsL…Zpump dead | — | 7 days ago |
| Drz5T…gpump dead | — | 7 days ago |
| BQhch…6pump dead | — | 14 days ago |
| 2ZQ19…3pump dead | — | 19 days ago |
| 2bp8C…Spump dead | — | 19 days ago |
| FFk23…tpump dead | — | 19 days ago |
| BAXGK…1pump dead | — | 25 days ago |
